Viewed products
Prompt delivery of all necessary...
Block link
New
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 45 loyalty points. Your cart will total 45 points that can be converted into a voucher of 6,75 €.
Anabolic Monster Beef Protein
Supplement Facts Serving size: 1 scoop (33g) Servings Per Container: 30 | |||
Amount Per Serving | |||
Calories: 123,5 Calories from Fat: < 4,5 | |||
% Daily Value* | |||
Total Fat | < 0,5 g | 0,8 % | |
Saturated Fat | < 0,3 g | 1,5 % | |
Total Carbohydrate | < 0,5 g | 0,2 % | |
Protein | 29,7 g | 59,4 % | |
Calcium | 46 mg | 6 % | |
Potassium | 28,5 mg | ** | |
Phosphorus | 80,5 mg | 9,9 % | |
Sodium | 16 mg | ** | |
Creatine Monohydrate | 2,5 g | ** | |
Amix™ Nitro Shot Complex | 750 mg | ** | |
L-Arginine HCL, L-Arginine Alpha-Ketoglutarate, L-Citrulline Malate, Beta–Alanine (CarnoSyn®) | |||
Amix™ PhosphoMatrix | 400 mg | ** | |
di-Calcium Phosphate, di-Potassium Phosphate, di- Sodium Phosphate | |||
Amix™ L-Tryptophan | 150 mg | ** | |
Typical Amino Acid Profile Per 100g of Protein | |||
Alanine | 9 120 mg | Methionine* | 800 mg |
Arginine | 7 310 mg | Phenylalanine* | 2 490 mg |
L-Aspartic Acid | 5 720 mg | Proline | 12 100 mg |
Cysteine/cystine | 60 mg | Serine | 2 760 mg |
Glutamine ** | 10 380 mg | Threonine* | 1 540 mg |
Glycine | 23 850 mg | Tryptophan* | 0 mg |
Histidine | 560 mg | Tyrosine | 520 mg |
Isoleucine*† | 1 220 mg | Valine*† | 2 500 mg |
Leucine*† | 2 970 mg | Hydroxyproline | 8 650 mg |
Lysine* | 3 820 mg | ||
* Essential Amino Acids † Branched Chain Amino Acids ** Glutamine values based on glutamic acid content |
Best before end: see packaging. Store at a temperature not exceeding 25°C in cool dry place away from sunlight. Warning: Do not use this product if you are pregnant or nursing. The product is not designed for children. Keep away from children. Do not exceed recommended daily dosage! Allergen Warning: This product contains soy (soya lecitine).This product was produced on the equipments where the products containing milk, egg, soybeans, tree nuts and peanuts are processed.