Viewed products
Ultimate protein-carbohydrate...
Block link
2200 g
New
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 39 loyalty points. Your cart will total 39 points that can be converted into a voucher of 5,85 €.
Anabolic Masster™
Supplement Facts Serving size: 3 scoops (100g) Servings Per Container: 22 | ||
Amount Per Serving | ||
Calories: 366,1 Calories from Fat: 30,1 | ||
% Daily Value* | ||
Total Fat | 3,34 g | 5,2 % |
Saturated Fat | < 0,5 g | 2,5 % |
Total Carbohydrate | 39 g | 13 % |
Protein | 45 g | 90 % |
Calcium | 115 mg | 15% |
Potassium | 71 mg | ** |
Phosphorus | 203 mg | 25% |
Sodium | 42 mg | ** |
Energy/Endurance/Strength Volumizing Complex | ** | |
Amix™ Crea-Infusion | 5 000 mg | |
Micronized Creatine Monohydrate, Tri-Creatine Malate, Creatine Ethyl Ester | ||
Kre-Alkalyn® - Beta-Alanine (CarnoSyn®) Dual Action Matrix (Patents 5,965,596; 6,172,098B1; 6,426,361B2; 6,680,294 and 6,399,661) | 1 000 mg | |
Amix™ Insulin Potentiator | 500 mg | |
Inosine, Alpha Lipoic Acid, Glucuronolactone | ||
Amix™ Recovery/Anticatabolic Complex | 4 000 mg | ** |
Micronized L-Glutamine, L-Glutamine Alpha-Ketoglutarate, L-Leucine, L-Isoleucine, L-Valine, HMB | ||
Amix™ Neuro-Regulators | 1 000 mg | ** |
Micronized Taurin, L-Tyrosine | ||
Amix™ Pump Infusion | 1 500 mg | ** |
L-Arginine HCL, L-Arginine Alpha-Ketoglutarate, L-Citrulline Malate, L-Histidine | ||
Amix™ Herbal Complex | 500 mg | ** |
Tribulus Terrestris, Saw Palmetto Extract, Guggul Resin Extract | ||
Amix™ PhosphoMatrix | 1 000 mg | ** |
di-Calcium Phosphate, di-Potassium Phosphate, di- Sodium Phosphate | ||
DigeZyme® Multi-Enzyme Complex | 150 mg | ** |
* Percent Daily Values are based on a 2.000 calorie diet. Your Daily Values may be higher or lower, depending on your calorie needs. ** Daily Value not established. Kre-Alkalyn® is a registered trademark of Bioceutical Research and Development Laboratory (BR&D). Creatine Monohydrate with corrected pH - Us patent #6,399,661. International Patents Pending. All International Rights Reserved. Natural Alternatives International (NAI) is the owner of patents 5,965,596; 6,172,098B1; 6,426,361B2; 6,680,294 and registered trademark CarnoSyn®. |
Typical Amino Acid profile per 100g of Protein | |||
Alanine | 5 630 mg | Methionine* | 2 050 mg |
Arginine | 3 430 mg | Phenylalanine* | 2 930 mg |
L-Aspartic Acid | 10 550 mg | Proline | 7 450 mg |
Cysteine/cystine | 1 870 mg | Serine | 4 150 mg |
Glutamine ** | 17 500 mg | Threonine* | 6 460 mg |
Glycine | 5 860 mg | Tryptophan* | 1 430 mg |
Histidine | 1 480 mg | Tyrosine | 2 250 mg |
Isoleucine*† | 5 300 mg | Valine*† | 4 890 mg |
Leucine*† | 8 720 mg | Hydroxyproline | 1 550 mg |
Lysine* | 7 760 mg | ||
* Essential Amino Acids † Branched Chain Amino Acids ** Glutamine values based on glutamic acid content |